Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Taurocholic acid (HMDB0000036 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 5.78 +/- 4.32 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | CCD | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ileal Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Metastatic melanoma | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Glycocholic acid (HMDB0000138 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 10.15 +/- 7.51 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | CCD | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ileal Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-(3-Hydroxyphenyl)propanoic acid (HMDB0000375 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 74.0188 +/- 139.0110 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 105.913 +/- 182.941 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 288.854 +/- 717.321 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 290.659 +/- 834.0660 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | asymptomatic diverticulosis | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | symptomatic uncomplicated diverticular disease | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 9.0508 (0.0722-110.366) nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3,4-Dihydroxyhydrocinnamic acid (HMDB0000423 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 27.776 +/- 41.828 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 12.516 +/- 3.348 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 19.377 +/- 13.504 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 23.604 +/- 27.940 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Chenodeoxycholic acid (HMDB0000518 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 54.8 +/- 72.07 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ileal Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | CCD | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Liver cirrhosis | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | hepatocellular carcinoma | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | liver cirrhosis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cholic acid (HMDB0000619 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 44.71 +/- 47.79 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxycholic acid (HMDB0000626 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 1920.10 +/- 1390.50 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxycholic acid glycine conjugate (HMDB0000631 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 19.19 +/- 13.69 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Chenodeoxycholic acid glycine conjugate (HMDB0000637 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 22.28 +/- 15.65 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | CCD | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ileal Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Lithocholic acid glycine conjugate (HMDB0000698 )
Glycoursodeoxycholic acid (HMDB0000708 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 2.39 +/- 2.1 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Lithocholyltaurine (HMDB0000722 )
Hyocholic acid (HMDB0000760 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 6.71 +/- 4.46 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Lithocholic acid (HMDB0000761 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 1016.60 +/- 647.31 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tauroursodeoxycholic acid (HMDB0000874 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 0.30 +/- 0.37 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Taurodeoxycholic acid (HMDB0000896 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 4.32 +/- 5.81 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Metastatic melanoma | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Sulfolithocholic acid (HMDB0000907 )
Ursodeoxycholic acid (HMDB0000946 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 27.05 +/- 61.13 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Taurochenodesoxycholic acid (HMDB0000951 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 6.03 +/- 5.00 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Recurrent Clostridium difficile infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-[(3a,5b,7b)-7-hydroxy-24-oxo-3-(sulfooxy)cholan-24-yl]-Glycine (HMDB0002409 )
3-Sulfodeoxycholic acid (HMDB0002504 )
Taurolithocholic acid 3-sulfate (HMDB0002580 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 0.77 +/- 0.63 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Chenodeoxycholic acid 3-sulfate (HMDB0002586 )
Sulfolithocholylglycine (HMDB0002639 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 1.26 +/- 1.24 nmol/g dry feces | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ursodeoxycholic acid 3-sulfate (HMDB0002642 )