Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 876 - 900 of 6791 in total
7-Methylxanthine (HMDB0001991 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Eicosapentaenoic acid (HMDB0001999 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Methionine sulfoxide (HMDB0002005 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 110 +/- 80 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 20 +/- 10 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Phenylethylamine (HMDB0002017 )
8-Hydroxyguanine (HMDB0002032 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylputrescine (HMDB0002064 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Erucic acid (HMDB0002068 )
Oleoylethanolamide (HMDB0002088 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Docosahexaenoic acid (HMDB0002183 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Arachidic acid (HMDB0002212 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
(R)-2-Hydroxycaprylic acid (HMDB0002264 )
Curcumin (HMDB0002269 )
Imidazolepropionic acid (HMDB0002271 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylcadaverine (HMDB0002284 )
Indole-3-propionic acid (HMDB0002302 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Oleanolic acid (HMDB0002364 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Phenylacetylphenylalanine (HMDB0002372 )
6-Hydroxynicotinic acid (HMDB0002658 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Androsterone sulfate (HMDB0002759 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Theobromine (HMDB0002825 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Campesterol (HMDB0002869 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
delta-Tocopherol (HMDB0002902 )
Dihomo-gamma-linolenic acid (HMDB0002925 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Methyluric acid (HMDB0003099 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2,3-Butanediol (HMDB0003156 )