You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Crohn's disease (266600 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Butyric acid (HMDB0000039) | 0.0122 (0.000250-0.0173) nmol/g wet feces | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Phenol (HMDB0000228) | 0.000723 (0.000223-0.00200) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Propionic acid (HMDB0000237) | 0.00247 (0-0.00478) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Isovaleric acid (HMDB0000718) | 0.00138 (0.000676-0.00398) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Indole (HMDB0000738) | 0.00108 (0.000478-0.00501) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Propyl alcohol (HMDB0000820) | 0.00468 (0.000632-0.0149) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Acetone (HMDB0001659) | 0.00143 (0.000654-0.00436) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| p-Cresol (HMDB0001858) | 0.00461 (0.00106-0.0113) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| 1-Butanol (HMDB0004327) | 0.00192 (0.00103-0.00548) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Dimethyldisulfide (HMDB0005879) | 0.00121 (0.000616-0.00924) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Ethyl propionate (HMDB0030058) | 0.000294 (0.0000098-0.00177) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Ethyl butyrate (HMDB0033889) | 0.000396 (0.000034-0.00324) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| Methyl butyrate (HMDB0033890) | 0.000294 (0.000059-0.00112) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| beta-Alanine (HMDB0000056) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glyceric acid (HMDB0000139) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methylamine (HMDB0000164) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Tyramine (HMDB0000306) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Hydroxy-3-methylpentanoic acid (HMDB0000317) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Methyladipic acid (HMDB0000555) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Methyladipic acid (HMDB0000555) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5beta-Coprostanol (HMDB0000577) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Putrescine (HMDB0001414) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Nicotinic acid (HMDB0001488) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cadaverine (HMDB0002322) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Urobilinogen (HMDB0004158) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Urobilin (HMDB0004160) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| D-Urobilin (HMDB0004161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| DG(16:0/18:2) (HMDB0007103) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| DG(18:0/22:2(13Z,16Z)/0:0) (HMDB0007175) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PC(22:2(13Z,16Z)/14:1(9Z)) (HMDB0008591) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylethylamine (HMDB0012275) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Methyladipic acid (HMDB0029167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycerol (HMDB0000131) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methylamine (HMDB0000164) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenol (HMDB0000228) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetone (HMDB0001659) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Propanal (HMDB0003366) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Butanol (HMDB0004327) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| D-Aspartic acid (HMDB0006483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Piperidinone (HMDB0011749) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Pentanal (HMDB0031206) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Heptanal (HMDB0031475) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| Methyl butyrate (HMDB0033890) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
| S-Methyl 3-methylthiobutyrate (HMDB0039843) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ethanol (HMDB0000108) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenol (HMDB0000228) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Methylindole (HMDB0000466) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Caprylic acid (HMDB0000482) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Heptanoic acid (HMDB0000666) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pelargonic acid (HMDB0000847) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetaldehyde (HMDB0000990) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Thiocyanate (HMDB0001453) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetone (HMDB0001659) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isobutyric acid (HMDB0001873) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethylsulfide (HMDB0002303) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methane (HMDB0002714) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methanethiol (HMDB0003227) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cyclohexanone (HMDB0003315) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Propanal (HMDB0003366) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Butanal (HMDB0003543) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Butanol (HMDB0004327) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Oxohexane (HMDB0005842) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylacetaldehyde (HMDB0006236) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isovaleraldehyde (HMDB0006478) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Hexanol (HMDB0012971) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Furan (HMDB0013785) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Pentylfuran (HMDB0013824) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cyclohexane (HMDB0029597) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Hexane (HMDB0029600) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| p-Mentha-1,3,5,8-tetraene (HMDB0029641) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Ethyl-5-methylfuran (HMDB0029728) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| xi-2-Ethyl-1-hexanol (HMDB0031231) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Methylpropanal (HMDB0031243) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| (R)-1-Octen-3-ol (HMDB0031299) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Bis(methylthio)methane (HMDB0031317) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methyl propyl disulfide (HMDB0031872) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Methoxy-4-methylbenzene (HMDB0032076) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3,4-Dimethylthiophene (HMDB0032980) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Methyl-2-furancarboxaldehyde (HMDB0033002) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Methylthiophene (HMDB0033119) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2,5-Dimethylfuran (HMDB0033182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetophenone (HMDB0033910) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Carene (HMDB0035619) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Phellandrene (HMDB0035850) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Sulcatone (HMDB0035915) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pyrrole (HMDB0035924) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Carbon disulfide (HMDB0036574) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1-Isopropyl-2-methylbenzene (HMDB0037050) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methyl 2-propenyl disulfide (HMDB0041389) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| m-Ethyl_toluene (HMDB0059848) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| alpha-Methylstyrene (HMDB0059899) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Nonyl cyclopropane (HMDB0094666) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycerol (HMDB0000131) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methylamine (HMDB0000164) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| D-Glutamic acid (HMDB0003339) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxyuridine (HMDB0000012) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Deoxycytidine (HMDB0000014) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| 4-Pyridoxic acid (HMDB0000017) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Pyridoxic acid (HMDB0000017) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| 4-Pyridoxic acid (HMDB0000017) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Carnosine (HMDB0000033) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Carnosine (HMDB0000033) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Adenine (HMDB0000034) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Taurocholic acid (HMDB0000036) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Betaine (HMDB0000043) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Adenosine monophosphate (HMDB0000045) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Adenosine (HMDB0000050) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Cyclic AMP (HMDB0000058) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Acetoacetic acid (HMDB0000060) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Creatine (HMDB0000064) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Cytidine (HMDB0000089) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Dimethylglycine (HMDB0000092) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Cystathionine (HMDB0000099) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Ethanol (HMDB0000108) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| gamma-Aminobutyric acid (HMDB0000112) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Guanidoacetic acid (HMDB0000128) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Homogentisic acid (HMDB0000130) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Guanosine (HMDB0000133) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Guanosine (HMDB0000133) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Glycocholic acid (HMDB0000138) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Proline (HMDB0000162) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Inosinic acid (HMDB0000175) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Inosine (HMDB0000195) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Acetylcarnitine (HMDB0000201) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Pantothenic acid (HMDB0000210) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| O-Phosphoethanolamine (HMDB0000224) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Orotic acid (HMDB0000226) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Orotic acid (HMDB0000226) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Pyridoxine (HMDB0000239) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Pyridoxine (HMDB0000239) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Sorbitol (HMDB0000247) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Sucrose (HMDB0000258) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Xanthine (HMDB0000292) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Xanthosine (HMDB0000299) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Uracil (HMDB0000300) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| 2-Methylcitric acid (HMDB0000379) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Allantoin (HMDB0000462) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Allantoin (HMDB0000462) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| 5-Hydroxy-L-tryptophan (HMDB0000472) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| 5-Hydroxy-L-tryptophan (HMDB0000472) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 7Z,10Z-Hexadecadienoic acid (HMDB0000477) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Aminoadipic acid (HMDB0000510) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Creatinine (HMDB0000562) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Creatinine (HMDB0000562) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Cholic acid (HMDB0000619) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Cytosine (HMDB0000630) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Cytosine (HMDB0000630) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Glutamine (HMDB0000641) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Decanoylcarnitine (HMDB0000651) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Heptanoic acid (HMDB0000666) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Kynurenine (HMDB0000684) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Kynurenine (HMDB0000684) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Methionine (HMDB0000696) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Methionine (HMDB0000696) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Hexanoylcarnitine (HMDB0000756) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Hippuric acid (HMDB0000714) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Kynurenic acid (HMDB0000715) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Kynurenic acid (HMDB0000715) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| L-Homoserine (HMDB0000719) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| 4-Hydroxyproline (HMDB0000725) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Octanoylcarnitine (HMDB0000791) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Normetanephrine (HMDB0000819) | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details | |
| Normetanephrine (HMDB0000819) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Propionylcarnitine (HMDB0000824) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Pentadecanoic acid (HMDB0000826) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Neopterin (HMDB0000845) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| Isopropyl alcohol (HMDB0000863) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
