Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 5951 - 5975 of 6791 in total
Methylmalonic acid (HMDB0000202 )
Mevalonic acid (HMDB0000227 )
Aspartylglycosamine (HMDB0000489 )
Acetylglycine (HMDB0000532 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ureidosuccinic acid (HMDB0000828 )
Nicotinamide riboside (HMDB0000855 )
N-alpha-Acetyl-L-citrulline (HMDB0000856 )
N-Acetylaspartylglutamic acid (HMDB0001067 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetyl-b-glucosaminylamine (HMDB0001104 )
N1,N12-Diacetylspermine (HMDB0002172 )
N-Acetylserine (HMDB0002931 )
1-Methyladenosine (HMDB0003331 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N2-Acetylornithine (HMDB0003357 )
N-Methylhydantoin (HMDB0003646 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N6-Methyladenosine (HMDB0004044 )
N-a-Acetyl-L-arginine (HMDB0004620 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylglutamine (HMDB0006029 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Linoleyl carnitine (HMDB0006469 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0.36 +/- 0.23 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0.14 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0.36 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0.1 +/- 0.07 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylhistamine (HMDB0013253 )
N-Acetylhistidine (HMDB0032055 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N6-Carbamoyl-L-threonyladenosine (HMDB0041623 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Methionine sulfone (HMDB0062174 )
N-methyl-L-glutamic Acid (HMDB0062660 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Methylalanine (HMDB0094692 )
N-Acetyltaurine (HMDB0240253 )