Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 601 - 625 of 6791 in total
5beta-Coprostanol (HMDB0000577 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
beta-N-Acetylglucosamine (HMDB0000803 )
5alpha-Cholestanol (HMDB0000908 )
Glyceraldehyde (HMDB0001051 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Interstitial cystitis | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details |
Lathosterol (HMDB0001170 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Epi-coprostanol (HMDB0001569 )
(R)-beta-Aminoisobutyric acid (HMDB0002299 )
trans-trans-Muconic acid (HMDB0002349 )
Isodeoxycholic acid (HMDB0002536 )
L-Gulonolactone (HMDB0003466 )
Pyrrole-2-carboxylic acid (HMDB0004230 )
Ethylamine (HMDB0013231 )
Oleyl alcohol (HMDB0029632 )
2,6,8-Trimethyldecane (HMDB0030307 )
2-Dodecanone (HMDB0031019 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 0-971941.307 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-503440.423 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Nonenal (HMDB0031269 )
1-Hydroxy-2-butanone (HMDB0031507 )
Cyclotetradecane (HMDB0033567 )
(±)-2-Heptanol (HMDB0033908 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 0-51204.246 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-36717.891 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details |
Octyl butanoate (HMDB0034136 )
2-Tridecanone (HMDB0034148 )
Tetradecanal (HMDB0034283 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 0-202726.511 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-13074.573 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details |
D-Citronellol (HMDB0035093 )
Octyl acetate (HMDB0038602 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | 0-20182.131 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-6366.175 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details |
1,3-Di-tert-butylbenzene (HMDB0061923 )