Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 126 - 150 of 6791 in total
Butanone (HMDB0000474 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-629584.994 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 10308.940-194575.464 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Propyl alcohol (HMDB0000820 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-2792633.885 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 26790.914-984108.495 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0.00468 (0.000632-0.0149) nmol/g wet feces | Abnormal | Crohns disease | Not Specified | Not Specified | details | |
Feces | 0.000549 (0.000067-0.00103) nmol/g wet feces | Abnormal | Irritable bowel syndrome | Not Specified | Not Specified | details | |
Feces | 0.00106 (0.000116-0.0110) nmol/g wet feces | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 532.49 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 2756.746 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 1730.593 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Not Specified | Not Specified | details |
Pyrimidine (HMDB0003361 )
2-Heptanone (HMDB0003671 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-479132.639 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 2072.651-22215.313 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Oxohexane (HMDB0005842 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-1158026.562 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-70720.958 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details |
2-Butanol (HMDB0011469 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Diarrhea-predominant IBS | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Pentanol (HMDB0013036 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tridecanol (HMDB0013316 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | 0-256720.210 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-8834.0633 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details |
1,3-Dimethoxybenzene (HMDB0029672 )
2-Ethoxyethanol (HMDB0031213 )
2-Ethylhexanoic acid (HMDB0031230 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 254.256 (0-4345.472) nmol/g wet feces | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Feces | 46.228 (0-416.0559) nmol/g wet feces | Abnormal | Autism | Children (1 - 13 years old) | Both | details | |
Feces | 115.571 (0-808.998) nmol/g wet feces | Abnormal | Developmental Disorder Not Otherwise Specified | Children (1 - 13 years old) | Both | details |
xi-2-Ethyl-1-hexanol (HMDB0031231 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
(R)-1-Octen-3-ol (HMDB0031299 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | 0-443146.247 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-580340.894 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details |
2-Butoxyethanol (HMDB0031327 )
2-Decanone (HMDB0031409 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-49211.213 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-31186.300 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Penten-3-ol (HMDB0031605 )
2-(Methylthio)ethanol (HMDB0032425 )
1-Phenyl-1-propanone (HMDB0032623 )
2-Butenal (HMDB0034233 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details |
1-Propanethiol (HMDB0034238 )
2-Acetyl-5-methylfuran (HMDB0035226 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
P-Dichlorobenzene (HMDB0041971 )
m-Xylene (HMDB0059810 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details |
Hemimellitene (HMDB0059901 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Heptene (HMDB0061892 )