You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Octanol (HMDB0001183 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-243803.363 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-5400.788 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 5.119 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 10.238 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 15.358 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details |
1-Hexadecanol (HMDB0003424 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Butanol (HMDB0004327 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-591010.807 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-299732.692 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0.00192 (0.00103-0.00548) nmol/g wet feces | Abnormal | Crohns disease | Not Specified | Not Specified | details | |
Feces | 0.000337 (0.000040-0.00747) nmol/g wet feces | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0.000769 (0.000283-0.00120) nmol/g wet feces | Abnormal | Irritable bowel syndrome | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
gamma-Terpinene (HMDB0005806 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Diarrhea-predominant IBS | Adult (>18 years old) | Both | details |
Hydroxyacetone (HMDB0006961 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details |
Decyl alcohol (HMDB0011624 )
Dodecanol (HMDB0011626 )
1-Hexanol (HMDB0012971 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
(E)-2-octenal (HMDB0013809 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details |
p-Mentha-1,3,5,8-tetraene (HMDB0029641 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Anethole (HMDB0030837 )
1-Nonanol (HMDB0031265 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Heptanol (HMDB0031479 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details |
(E)-2-Penten-1-ol (HMDB0031604 )
1-Methoxy-4-methylbenzene (HMDB0032076 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Methylpyrrole (HMDB0033113 )
2-Acetylfuran (HMDB0033127 )
2-Acetyl-4,5-dihydrothiazole (HMDB0033561 )
p-Menthan-1-ol (HMDB0037020 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Isopropyl-2-methylbenzene (HMDB0037050 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Diarrhea-predominant IBS | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Isopropyl-3-methylbenzene (HMDB0037051 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details |
alpha-Curcumene (HMDB0059878 )
1-(Methylthio)-propane (HMDB0061871 )
2-(Dimethylamino)acetonitrile (HMDB0061875 )
Methyl-1-cyclopenten-1-yl)-ethanone (HMDB0061898 )