Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 326 - 350 of 6791 in total
Glycine (HMDB0000123 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | asymptomatic diverticulosis | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | symptomatic uncomplicated diverticular disease | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Gout | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Abnormal | Myalgic encephalomyelitis/chronic fatigue syndrome | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 400 +/- 290 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 150 +/- 170 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ethanolamine (HMDB0000149 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details |
L-Asparagine (HMDB0000168 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Gout | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 30 +/- 30 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Aspartic acid (HMDB0000191 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Cryptosporidium infection | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Gout | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 90 +/- 90 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 130 +/- 120 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Phenol (HMDB0000228 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-16434.459 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0.000138 (0.000053-0.000234) nmol/g wet feces | Abnormal | Irritable bowel syndrome | Not Specified | Not Specified | details | |
Feces | 0.000223 (0.000053-0.00191) nmol/g wet feces | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0.000723 (0.000223-0.00200) nmol/g wet feces | Abnormal | Crohns disease | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Arginine (HMDB0000517 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | 2659.763 (1530.799-3788.727) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 4898.556 (2353.603-7443.509) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 7003.404 (4209.696-9797.112) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Both | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Myalgic encephalomyelitis/chronic fatigue syndrome | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 60 +/- 70 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Glutamine (HMDB0000641 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Irritable Bowel Syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Myalgic encephalomyelitis/chronic fatigue syndrome | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 160 +/- 110 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 40 +/- 30 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pyridine (HMDB0000926 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Propanal (HMDB0003366 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Chloroform (HMDB0029596 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | autistic | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Butyl propionate (HMDB0030052 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Diarrhea-predominant IBS | Adult (>18 years old) | Both | details | |
Feces | 0-232950.724 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-51183.611 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | 104.979 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 320.0576 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 294.453 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Ethyl propionate (HMDB0030058 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-259044.613 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-46606.489 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Crohn's disease | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0 (0-0.000039) nmol/g wet feces | Abnormal | Irritable bowel syndrome | Not Specified | Not Specified | details | |
Feces | 0 (0-0.000587) nmol/g wet feces | Abnormal | Ulcerative colitis | Not Specified | Not Specified | details | |
Feces | 0.000294 (0.0000098-0.00177) nmol/g wet feces | Abnormal | Crohns disease | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 4471.351 (293.738-24315.0103) nmol/g wet feces | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Feces | 2284.632 (718.0271-7376.0971) nmol/g wet feces | Abnormal | Autism | Children (1 - 13 years old) | Both | details | |
Feces | 6723.345 (326.376-22193.566) nmol/g wet feces | Abnormal | Developmental Disorder Not Otherwise Specified | Children (1 - 13 years old) | Both | details | |
Feces | 110.968 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 319.848 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 297.00214 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Not Specified | Not Specified | details |
Propyl propionate (HMDB0030059 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative Colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-509764.118 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-78025.706 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | 34.436 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 189.397 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 117.656 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Methyl propionate (HMDB0030062 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Campylobacter jejuni infection | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Clostridium difficile infection | Adult (>18 years old) | Both | details | |
