Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 401 - 425 of 6791 in total
Gentisic acid (HMDB0000152 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tyramine (HMDB0000306 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohn disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
D-2-Hydroxyglutaric acid (HMDB0000606 )
Erythronic acid (HMDB0000613 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Linoleic acid (HMDB0000673 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | CCD | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Ileal Crohn's disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | liver cirrhosis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Interstitial cystitis | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-2-Hydroxyglutaric acid (HMDB0000694 )
Azelaic acid (HMDB0000784 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pentadecanoic acid (HMDB0000826 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pelargonic acid (HMDB0000847 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pimelic acid (HMDB0000857 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Threonic acid (HMDB0000943 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-Methylthiopropionic acid (HMDB0001527 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Hydroxycaproic acid (HMDB0001624 )
2-Aminoisobutyric acid (HMDB0001906 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Normal | Normal | Not Specified | Both | details | |
| Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details |
Heptadecanoic acid (HMDB0002259 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Erythritol (HMDB0002994 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
D-Aspartic acid (HMDB0006483 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohn's disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details |
1,2,3-Trihydroxybenzene (HMDB0013674 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details |
1,3,5-Trihydroxybenzene (HMDB0013675 )
Thiophene (HMDB0029718 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0-49401.791 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
| Feces | 0-11132.240 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details |
1-Butylamine (HMDB0031321 )
Cyclohexylamine (HMDB0031404 )
Methyl acetate (HMDB0031523 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Abnormal | autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohns disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Sinapic acid (HMDB0032616 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Propylamine (HMDB0034006 )