Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 476 - 500 of 6791 in total
Choline (HMDB0000097 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Irritable Bowel Syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | asymptomatic diverticulosis | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | symptomatic uncomplicated diverticular disease | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | ankylosing spondylitis | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | rheumatoid arthritis | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Histidine (HMDB0000177 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | 1718.716 (1310.521-2126.911) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 2298.782 (1224.585-3372.980) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 966.778 (451.163-1482.392) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 60 +/- 50 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Inosine (HMDB0000195 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Gout | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylneuraminic acid (HMDB0000230 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Taurine (HMDB0000251 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Gout | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Feces | Not Quantified | Abnormal | ankylosing spondylitis | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | rheumatoid arthritis | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 140 +/- 290 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 10 +/- 10 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Uridine (HMDB0000296 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 559.647 (259.349-859.946) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 982.795 (600.597-1364.994) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 1296.744 (668.847-1924.641) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tryptamine (HMDB0000303 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Available | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
ortho-Hydroxyphenylacetic acid (HMDB0000669 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Not Specified | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Trimethylamine N-oxide (HMDB0000925 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | 14645.246 (8920.286-20370.205) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 18417.506 (9541.599-27293.412) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | 30000.564 (7677.659-52323.468) nmol/g wet feces | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
Feces | Not Quantified | Abnormal | celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Inflammatory bowel disease | Children (6 - 18 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Crohn disease | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
m-Cresol (HMDB0002048 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
o-Cresol (HMDB0002055 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | |
Feces | Not Quantified | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Not Specified | details |
L-Iditol (HMDB0011632 )
Mesalazine (HMDB0014389 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details |
Ethyl hexadecanoate (HMDB0029811 )
1-Tridecene (HMDB0030930 )
Ethyl decanoate (HMDB0030998 )
Ethyl pentyl ketone (HMDB0031295 )
1-Octen-3-one (HMDB0031309 )
1-Penten-3-one (HMDB0031607 )
4-Methylthiazole (HMDB0033116 )
Ethyl dodecanoate (HMDB0033788 )
Propyl acetate (HMDB0034237 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 0-31201.543 nmol/g wet feces | Abnormal | Treated celiac disease | Children (1-13 years old) | Not Specified | details | |
Feces | 0-16514.624 nmol/g wet feces | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | 6.528 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 94.649 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Feces | 48.956 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Not Specified | details |
2,6-Dimethylpyrazine (HMDB0035248 )
N-acetyl-5-aminosalicylic acid (HMDB0060602 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Abnormal | Irritable bowel syndrome | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details |
2-Methyl-3-hexanone (HMDB0061896 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Feces | Not Quantified | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease (NAFLD) | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Feces | Not Quantified | Abnormal | Nonalcoholic fatty liver disease | Adult (>18 years old) | Female | details | |
Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details |