Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1076 - 1100 of 6791 in total
Tetrahydrobiopterin (HMDB0000027 )
Uridine diphosphate glucose (HMDB0000286 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | ankylosing spondylitis | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Abnormal | rheumatoid arthritis | Adult (>18 years old) | Female | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Xanthurenic acid (HMDB0000881 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Enthesitis-related arthritis | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
S-Adenosylhomocysteine (HMDB0000939 )
4-(2-Aminophenyl)-2,4-dioxobutanoic acid (HMDB0000978 )
2-Aminobenzoic acid (HMDB0001123 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Enthesitis-related arthritis | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
S-Adenosylmethionine (HMDB0001185 )
Indoleacetaldehyde (HMDB0001190 )
Glutaryl-CoA (HMDB0001339 )
D-Ribose 5-phosphate (HMDB0001548 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details |
Symmetric dimethylarginine (HMDB0003334 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Crohns disease | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Unclassified IBD | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Children (6 - 18 years old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
5-Hydroxyindoleacetaldehyde (HMDB0004073 )
4,6-Dihydroxyquinoline (HMDB0004077 )
4-(2-Amino-3-hydroxyphenyl)-2,4-dioxobutanoic acid (HMDB0004083 )
5-Methoxyindoleacetate (HMDB0004096 )
LysoPE(P-16:0/0:0) (HMDB0011152 )
5-Hydroxykynurenine (HMDB0012819 )
beta-Carboline (HMDB0012897 )
Threonylisoleucine (HMDB0029064 )
Threonylvaline (HMDB0029074 )
Indole-3-methyl acetate (HMDB0029738 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Enthesitis-related arthritis | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details |
Ethyl 2-methylpropanoate (HMDB0031248 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details |
alpha-Methylstyrene (HMDB0059899 )
2-Octene, 3,7-dimethyl-, (Z)- (HMDB0094652 )
Nonyl cyclopropane (HMDB0094666 )