Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1126 - 1150 of 6791 in total
Calcitriol (HMDB0001903 )
DG(16:0/18:2) (HMDB0007103 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohn disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
DG(18:0/22:2(13Z,16Z)/0:0) (HMDB0007175 )
PC(22:2(13Z,16Z)/14:1(9Z)) (HMDB0008591 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Crohn disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
Cer(d18:0/16:0) (HMDB0011760 )
Cer(d18:0/18:0) (HMDB0011761 )
Cer(d18:0/20:0) (HMDB0011764 )
Cer(d18:0/22:0) (HMDB0011765 )
Cer(d18:0/23:0) (HMDB0011767 )
Phenylethylamine (HMDB0012275 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Crohn disease | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Ulcerative colitis | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 10 +/- 10 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Serylvaline (HMDB0029052 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-gamma-Glutamylglutamine (HMDB0029147 )
2-Methyladipic acid (HMDB0029167 )
3-Aminobutanoic acid (HMDB0031654 )
Octaethylene glycol (HMDB0094680 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
5alpha-Androstan-3alpha,17beta-diol disulfate (HMDB0094682 )
Hexadecyl Benzoic acid (HMDB0094685 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Furanone A (HMDB0094691 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Methyl-L-proline (HMDB0094696 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylproline (HMDB0094701 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Colorectal Cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Metastatic melanoma | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Propionylmethionine (HMDB0094704 )
6-Methyl-1-heptene (HMDB0094705 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) non progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Immunoglobulin A nephropathy (IgAN) progressor | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Propyl-1-pentanol (HMDB0094707 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Autism | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Children (1-13 years old) | Both | details | |
| Feces | Not Quantified | Abnormal | Pervasive Developmental Disorder Not Otherwise Specified | Children (1-13 years old) | Both | details |
Tetraethylene glycol (HMDB0094708 )
3-[3-(Sulfooxy)phenyl]propanoic acid (HMDB0094710 )