Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1601 - 1625 of 6791 in total
PC(16:0/24:0) (HMDB0007992 )
PC(18:0/22:0) (HMDB0008051 )
PC(20:0/20:0) (HMDB0008274 )
PC(20:4(8Z,11Z,14Z,17Z)/18:1(11Z)) (HMDB0008465 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/18:1(9Z)) (HMDB0008466 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/P-18:1(11Z)) (HMDB0008490 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/P-18:1(9Z)) (HMDB0008491 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:0) (HMDB0008497 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:0) (HMDB0008522 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:0/18:0) (HMDB0008530 )
PC(22:0/P-18:0) (HMDB0008555 )
PC(22:4(7Z,10Z,13Z,16Z)/16:1(9Z)) (HMDB0008627 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/16:0) (HMDB0008659 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/P-16:0) (HMDB0008685 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/16:0) (HMDB0008692 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/P-16:0) (HMDB0008718 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(24:0/16:0) (HMDB0008758 )
PC(24:0/P-16:0) (HMDB0008784 )
PC(P-16:0/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0011227 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0011255 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0011286 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0011287 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0011319 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0011320 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.09 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-38:5) (HMDB0013432 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.07 +/- 0.05 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.12 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |