Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1526 - 1550 of 6791 in total
PC(38:0) (HMDB0007893 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/22:0) (HMDB0007985 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/20:0) (HMDB0008043 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:4(6Z,9Z,12Z,15Z)/18:0) (HMDB0008234 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:4(6Z,9Z,12Z,15Z)/P-18:0) (HMDB0008259 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:0/18:0) (HMDB0008267 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:0/P-18:0) (HMDB0008292 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(5Z,8Z,11Z)/16:1(9Z)) (HMDB0008365 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(8Z,11Z,14Z)/16:1(9Z)) (HMDB0008398 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(5Z,8Z,11Z,14Z)/16:0) (HMDB0008429 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(5Z,8Z,11Z,14Z)/P-16:0) (HMDB0008455 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/16:0) (HMDB0008462 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/P-16:0) (HMDB0008488 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:0/16:0) (HMDB0008528 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:0/P-16:0) (HMDB0008554 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:4(7Z,10Z,13Z,16Z)/14:0) (HMDB0008623 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(24:0/14:0) (HMDB0008755 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.19 +/- 0.17 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.26 +/- 0.21 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0011221 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0011247 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/18:3(6Z,9Z,12Z)) (HMDB0011278 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/18:3(9Z,12Z,15Z)) (HMDB0011279 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0011311 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0011312 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-36:4) (HMDB0013407 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.06 +/- 0.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.13 +/- 0.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-18:2(9Z,12Z)/18:2(9Z,12Z)) (HMDB0013435 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.06 +/- 0.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.13 +/- 0.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |