Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Immunoglobulin A nephropathy (161950 )
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
n-Butyl acetate (HMDB0031325) | 114.786 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details | |
n-Butyl acetate (HMDB0031325) | 803.501 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details | |
Butyl 3-methylbutanoate (HMDB0032042) | 84.261 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details | |
Butyl 3-methylbutanoate (HMDB0032042) | 63.196 nmol/g wet feces | Abnormal | Adult (>18 years old) | Both | details |
Pervasive developmental disorder not otherwise specified
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethyl propionate (HMDB0030058) | 6723.345 (326.376-22193.566) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
xi-2-Ethylheptanoic acid (HMDB0030331) | 42.131 (0-400.241) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
2-Ethylhexanoic acid (HMDB0031230) | 115.571 (0-808.998) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
(±)-2-Methylpentanoic acid (HMDB0031580) | 1176.555 (57.393-6657.581) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
Butyl 3-methylbutanoate (HMDB0032042) | 84.261 (0-315.980) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
3-Methylpentanoic acid (HMDB0033774) | 1176.555 (57.393-6657.581) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
2-Phenylethanol (HMDB0033944) | 27.286 (0-54.571) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethanol (HMDB0000108) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Phenol (HMDB0000228) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
3-Methylindole (HMDB0000466) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Butanone (HMDB0000474) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Heptanoic acid (HMDB0000666) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Indole (HMDB0000738) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Oenanthic ether (HMDB0000798) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Octanal (HMDB0001140) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Octanol (HMDB0001183) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Octane (HMDB0001485) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Benzene (HMDB0001505) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methyl isobutyl ketone (HMDB0002939) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Menthol (HMDB0003352) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
(+)-Limonene (HMDB0003375) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Geraniol (HMDB0005812) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Phenylacetaldehyde (HMDB0006236) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-Pentanol (HMDB0013036) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
4-(1,1,3,3-Tetramethylbutyl)-phenol (HMDB0013825) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Chloroform (HMDB0029596) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Hexyl acetate (HMDB0029980) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethyl 2-methylpropanoate (HMDB0031248) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
2,6-Dimethyl-4-heptanone (HMDB0031417) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methyl heptanoate (HMDB0031478) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-Heptanol (HMDB0031479) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
xi-3-Heptanol (HMDB0031481) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
4-tert-Butylphenol (HMDB0032063) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-Phenylethanol (HMDB0032619) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Hexyl butyrate (HMDB0033620) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
(±)-3-Methyl-1-pentanol (HMDB0033676) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methyl butyrate (HMDB0033890) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
(±)-2-Heptanol (HMDB0033908) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
3-Methylbutyl formate (HMDB0034163) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Propyl hexanoate (HMDB0034165) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Toluene (HMDB0034168) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Hexyl propionate (HMDB0034606) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Carbon disulfide (HMDB0036574) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-Isopropyl-2-methylbenzene (HMDB0037050) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Butyl butyrate (HMDB0039620) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethyl hexanoate (HMDB0040209) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
2-Pentylthiophene (HMDB0040240) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Ethyl pentanoate (HMDB0040297) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Nonanal (HMDB0059835) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
o-Xylene (HMDB0059851) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Hexyl valerate (HMDB0062119) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-Methylethyl heptanoic acid (HMDB0094654) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-[2-Methyl-3-(methylthio) allyl]cyclohex-2-enol (HMDB0094658) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1,1-Dimethylethyl heptanoic acid (HMDB0094659) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Diethyl phthalic acid (HMDB0094660) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1-Phenyl-2-hexanone (HMDB0094661) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
2,2,4,6,6-Pentamethyl-3-heptene (HMDB0094665) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Methyl neopentyl phthalic acid (HMDB0094669) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
1,4-Bis-(1,1-dimethylethyl)-benzene (HMDB0094670) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Hexadecyl Benzoic acid (HMDB0094685) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
Furanone A (HMDB0094691) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
6-Methyl-1-heptene (HMDB0094705) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
2-Propyl-1-pentanol (HMDB0094707) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Metastatic melanoma
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Taurocholic acid (HMDB0000036) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine monophosphate (HMDB0000045) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Uridine 5'-monophosphate (HMDB0000288) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Xanthosine (HMDB0000299) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Aminoadipic acid (HMDB0000510) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Capric acid (HMDB0000511) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dodecanoic acid (HMDB0000638) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Taurodeoxycholic acid (HMDB0000896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Sulfate (HMDB0001448) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Flavin mononucleotide (HMDB0001520) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Caffeine (HMDB0001847) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Benzoic acid (HMDB0001870) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Indole-3-carboxylic acid (HMDB0003320) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
m-Tyramine (HMDB0004989) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nervonyl carnitine (HMDB0006509) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
DG(16:0/16:1) (HMDB0007099) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
PE(16:0/16:0) (HMDB0008923) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
PE(16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0008937) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
PE(16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0008938) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
SM(d18:0/16:0) (HMDB0010168) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
PE(P-16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0011352) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
PE(P-16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0011353) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(0:0/20:2(11Z,14Z)) (HMDB0011483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(20:2(11Z,14Z)/0:0) (HMDB0011513) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
MG(0:0/16:0/0:0) (HMDB0011533) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
SM(d18:0/14:0) (HMDB0012085) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
SM(d18:1/24:1) (HMDB0012107) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Urolithin A (HMDB0013695) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Amprenavir (HMDB0014839) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Prolyl-Serine (HMDB0029026) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Anacardic acid (HMDB0033896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Piperidine (HMDB0034301) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Uridine 3'-monophosphate (HMDB0060282) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyhexanoic acid (HMDB0061652) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetylproline (HMDB0094701) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Iron deficiency
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
4-Pyridoxic acid (HMDB0000017) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylcitric acid (HMDB0000379) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
7Z,10Z-Hexadecadienoic acid (HMDB0000477) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dodecanedioic acid (HMDB0000623) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Sebacic acid (HMDB0000792) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Undecanedioic acid (HMDB0000888) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Tridecanoic acid (HMDB0000910) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Methylcytidine (HMDB0000982) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetyl-N-formyl-5-methoxykynurenamine (HMDB0004259) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Retinyl beta-glucuronide (HMDB0010340) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Oxotetradecanoic acid (HMDB0010730) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPA(O-18:0/0:0) (HMDB0011144) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPA(P-16:0/0:0) (HMDB0011154) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(14:0/0:0) (HMDB0011500) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(15:0/0:0) (HMDB0011502) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(16:0/0:0) (HMDB0011503) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N2-gamma-Glutamylglutamine (HMDB0011738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5'-Carboxy-alpha-chromanol (HMDB0012798) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Cervonoyl ethanolamide (HMDB0013627) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
8-[(Aminomethyl)sulfanyl]-6-sulfanyloctanoic acid (HMDB0013639) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Asparaginylhydroxyproline (HMDB0028732) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glutaminylproline (HMDB0028805) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Tyrosylhydroxyproline (HMDB0029106) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-gamma-Glutamylglutamine (HMDB0029147) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |