Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Nonalcoholic fatty liver disease
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Menthol (HMDB0003352) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2-Methylfuran (HMDB0013749) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl propionate (HMDB0030059) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Linalyl anthranilate (HMDB0030433) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Heptanal (HMDB0031475) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2,3-Pentanedione (HMDB0031598) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Dihydro-5-methyl-2(3H)-furanone (HMDB0033840) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl acetate (HMDB0034237) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(S)-alpha-Phellandrene (HMDB0034970) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
alpha-Phellandrene (HMDB0035850) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(R)-alpha-Phellandrene (HMDB0035851) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
beta-Phellandrene (HMDB0036081) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(R)-3,7-Dimethyl-1,6-octadien-3-ol (HMDB0036101) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
beta-Sesquiphellandrene (HMDB0036163) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl 2-methylpropanoate (HMDB0036209) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
beta-Myrcene (HMDB0038169) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Pentyl acetate (HMDB0039095) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Butyl butyrate (HMDB0039620) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Isoamyl butyrate (HMDB0040221) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(-)-beta-Phellandrene (HMDB0041633) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
(+)-beta-Phellandrene (HMDB0041634) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2-Methyl-3-hexanone (HMDB0061896) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
2-Octene, 3,7-dimethyl-, (Z)- (HMDB0094652) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethanol (HMDB0000108) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Phenol (HMDB0000228) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxydodecanoic acid (HMDB0000387) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylindole (HMDB0000466) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isocaproic acid (HMDB0000689) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Indole (HMDB0000738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopropyl alcohol (HMDB0000863) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetaldehyde (HMDB0000990) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Octanal (HMDB0001140) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl propenyl ketone (HMDB0001184) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Octane (HMDB0001485) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetone (HMDB0001659) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isobutyric acid (HMDB0001873) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methanol (HMDB0001875) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
m-Cresol (HMDB0002048) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethylsulfide (HMDB0002303) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methanethiol (HMDB0003227) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propanal (HMDB0003366) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(+)-Limonene (HMDB0003375) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Diacetyl (HMDB0003407) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Heptanone (HMDB0003671) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Terpineol (HMDB0004043) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Butanol (HMDB0004327) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Eucalyptol (HMDB0004472) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
gamma-Terpinene (HMDB0005806) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl isobutyl ketone (HMDB0005841) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Oxohexane (HMDB0005842) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Allyl isothiocyanate (HMDB0005843) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hexanal (HMDB0005994) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isobutanol (HMDB0006006) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Phenylacetaldehyde (HMDB0006236) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isovaleraldehyde (HMDB0006478) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(+)-alpha-Pinene (HMDB0006525) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Butanol (HMDB0011469) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methyl-2-butenal (HMDB0012157) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Pentanol (HMDB0013036) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylfuran (HMDB0013749) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,4-Di-tert-butylphenol (HMDB0013816) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Pentylfuran (HMDB0013824) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nonane (HMDB0029595) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentane (HMDB0029603) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl (S)-2-Methylbutanoate (HMDB0029762) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl 3-methylbutanoate (HMDB0030027) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl propionate (HMDB0030052) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopropyl propionate (HMDB0030056) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl propionate (HMDB0030059) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl propionate (HMDB0030062) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Linalyl anthranilate (HMDB0030433) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentanal (HMDB0031206) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropanal (HMDB0031243) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl isobutyrate (HMDB0031249) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Nonanone (HMDB0031266) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
n-Butyl acetate (HMDB0031325) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Cyclohexanecarboxylic acid (HMDB0031342) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl cyclohexanecarboxylate (HMDB0031343) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Decanone (HMDB0031409) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Undecane (HMDB0031445) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Decane (HMDB0031450) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Heptanal (HMDB0031475) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,3-Heptanedione (HMDB0031476) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(S)-2-Methylbutanal (HMDB0031525) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(±)-2-Methylbutanal (HMDB0031526) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopentyl acetate (HMDB0031528) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Methyl-2-hexanone (HMDB0031549) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
6-Methyl-3,5-heptadien-2-one (HMDB0031582) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,3-Pentanedione (HMDB0031598) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-(Methylthio)-1-propene (HMDB0031653) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-(Methylthio)propanal (HMDB0031857) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl 3-methylbutanoate (HMDB0032042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentyl 3-methylbutanoate (HMDB0032045) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl 3-methylbutanoate (HMDB0032047) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl 4-methylpentanoate (HMDB0032272) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl cyclohexanecarboxylate (HMDB0033167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Undecanone (HMDB0033713) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl 2-methylbutyrate (HMDB0033745) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dihydro-5-methyl-2(3H)-furanone (HMDB0033840) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl butyrate (HMDB0033890) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropyl butanoate (HMDB0034161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylbutyl propanoate (HMDB0034164) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Toluene (HMDB0034168) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Pentanone (HMDB0034235) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl acetate (HMDB0034237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropyl propanoate (HMDB0034239) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Styrene (HMDB0034240) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(S)-alpha-Phellandrene (HMDB0034970) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl hexanoate (HMDB0035238) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
4-Hexen-3-one (HMDB0035239) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Carene (HMDB0035619) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(-)-alpha-Pinene (HMDB0035658) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Menthan-3-ol (HMDB0035765) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Menth-1-en-4-ol (HMDB0035833) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Phellandrene (HMDB0035850) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(R)-alpha-Phellandrene (HMDB0035851) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
beta-Phellandrene (HMDB0036081) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(R)-3,7-Dimethyl-1,6-octadien-3-ol (HMDB0036101) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Linalool (HMDB0036102) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl 2-methylpropanoate (HMDB0036209) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Cubebene (HMDB0036413) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3,4-Dihydrocadalene (HMDB0036453) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Humulene (HMDB0036467) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(-)-beta-Pinene (HMDB0036559) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
beta-Pinene (HMDB0036560) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Carbon disulfide (HMDB0036574) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
beta-Caryophyllene (HMDB0036792) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Terpinolene (HMDB0036994) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Menthan-1-ol (HMDB0037020) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Isopropyl-2-methylbenzene (HMDB0037050) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
xi-2,3-Dihydro-3-methylfuran (HMDB0037788) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylpropyl 3-methylbutanoate (HMDB0038040) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
beta-Myrcene (HMDB0038169) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pentyl acetate (HMDB0039095) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl 2-methylbutanoate (HMDB0039216) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isopropyl butyrate (HMDB0039619) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl butyrate (HMDB0039620) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
S-Methyl 3-methylthiobutyrate (HMDB0039843) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isoamyl butyrate (HMDB0040221) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl pentanoate (HMDB0040295) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl pentanoate (HMDB0040297) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Butyl formate (HMDB0040575) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
beta-Cyclocitral (HMDB0041011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl 2-propenyl disulfide (HMDB0041389) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(-)-beta-Phellandrene (HMDB0041633) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(+)-beta-Phellandrene (HMDB0041634) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acrolein (HMDB0041822) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2,2,4-Trimethyl-1,3-pentadienol diisobutyrate (HMDB0059777) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nonanal (HMDB0059835) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Camphene (HMDB0059839) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
(1E)-1-(methylthio)prop-1-ene (HMDB0059843) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
o-Xylene (HMDB0059851) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethylbenzene (HMDB0059905) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Tetradecane (HMDB0059907) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Copaene (HMDB0061851) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methyl-3-hexanone (HMDB0061896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Enteritis
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Guaiacol (HMDB0001398) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methyl 2-furoate (HMDB0029750) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Furancarboxaldehyde (HMDB0032914) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Methyl-2-furancarboxaldehyde (HMDB0033002) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethyl dodecanoate (HMDB0033788) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Clostridium difficile infection
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Propyl alcohol (HMDB0000820) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
Isovaleraldehyde (HMDB0006478) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
Ethyl propionate (HMDB0030058) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
N-Dodecane (HMDB0031444) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
Indole (HMDB0000738) | Not Quantified | Abnormal | Not Specified | Not Specified | details | |
Indole (HMDB0000738) | 1684.0 +/- 84.4 uM | Abnormal | Not Specified | Not Specified | details |