You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Inflammatory bowel disease
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cholesterol (HMDB0000067) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Palmitic acid (HMDB0000220) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3alpha,7alpha-Dihydroxycoprostanic acid (HMDB0000359) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5b-Cholestane-3a,7a,12a,23S,25-pentol (HMDB0000483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5a-Cholestane-3a,7a,12a,25-tetrol (HMDB0000520) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Tetrahydrodeoxycorticosterone (HMDB0000879) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
24-Hydroxycholesterol (HMDB0001419) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1,3-Dimethyluric acid (HMDB0001857) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3b,5a,6b-Cholestanetriol (HMDB0003990) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ercalcitriol (HMDB0006225) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
DG(15:0/20:1(11Z)/0:0) (HMDB0007079) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPA(18:2(9Z,12Z)/0:0) (HMDB0007856) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
PG(16:0/18:3(6Z,9Z,12Z)) (HMDB0010576) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
LysoPE(0:0/18:3(6Z,9Z,12Z)) (HMDB0011478) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
4alpha-Carboxy-5alpha-cholesta-8-en-3beta-ol (HMDB0012166) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Urolithin A (HMDB0013695) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Irritable bowel syndrome
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Butyric acid (HMDB0000039) | 0.00713 (0.000942-0.0155) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Phenol (HMDB0000228) | 0.000138 (0.000053-0.000234) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Propionic acid (HMDB0000237) | 0.00108 (0-0.00409) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Isovaleric acid (HMDB0000718) | 0.000666 (0.000069-0.00578) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Indole (HMDB0000738) | 0.000350 (0.000068-0.000999) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Propyl alcohol (HMDB0000820) | 0.000549 (0.000067-0.00103) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Acetone (HMDB0001659) | 0.00117 (0.000620-0.00260) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
p-Cresol (HMDB0001858) | 0.00197 (0.000166-0.00543) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
1-Butanol (HMDB0004327) | 0.000769 (0.000283-0.00120) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Dimethyldisulfide (HMDB0005879) | 0.000605 (0.000117-0.00437) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Ethyl propionate (HMDB0030058) | 0 (0-0.000039) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Ethyl butyrate (HMDB0033889) | 0.0000086 (0-0.000362) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Methyl butyrate (HMDB0033890) | 0.000108 (0-0.000323) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details | |
Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Adenosine (HMDB0000050) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Acetoacetic acid (HMDB0000060) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Galactitol (HMDB0000107) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethanol (HMDB0000108) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
gamma-Aminobutyric acid (HMDB0000112) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glycerol (HMDB0000131) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Fumaric acid (HMDB0000134) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glyceric acid (HMDB0000139) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Formic acid (HMDB0000142) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethanolamine (HMDB0000149) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Lysine (HMDB0000182) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Serine (HMDB0000187) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Inosine (HMDB0000195) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Phenylacetic acid (HMDB0000209) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pantothenic acid (HMDB0000210) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetylneuraminic acid (HMDB0000230) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyruvic acid (HMDB0000243) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyroglutamic acid (HMDB0000267) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Uridine (HMDB0000296) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Tryptamine (HMDB0000303) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-(3-Hydroxyphenyl)propanoic acid (HMDB0000375) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Deoxycholic acid (HMDB0000626) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Glutamine (HMDB0000641) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glutaric acid (HMDB0000661) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Heptanoic acid (HMDB0000666) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
ortho-Hydroxyphenylacetic acid (HMDB0000669) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isocaproic acid (HMDB0000689) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Methionine (HMDB0000696) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hydrocinnamic acid (HMDB0000764) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Putrescine (HMDB0001414) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Putrescine (HMDB0001414) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Methylsuccinic acid (HMDB0001844) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isobutyric acid (HMDB0001873) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Desaminotyrosine (HMDB0002199) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Desaminotyrosine (HMDB0002199) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Cadaverine (HMDB0002322) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glutamic acid (HMDB0003339) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glutamic acid (HMDB0003339) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Aminopentanoic acid (HMDB0003355) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Aspartic acid (HMDB0006483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Iditol (HMDB0011632) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Mesalazine (HMDB0014389) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-(2-Hydroxyphenyl)propanoic acid (HMDB0033752) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-acetyl-5-aminosalicylic acid (HMDB0060602) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dodecamethylpentasiloxane (HMDB0062731) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyrimidine, 2,4- bis[(trimethylsilyl)oxy]- (HMDB0094653) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1,2-Benzenediol bis(trimethylsilyl) ether (HMDB0094664) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylsilyl nonanoic acid (HMDB0094668) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N,O-Bis- (trimethylsilyl)phenylalanine (HMDB0094675) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dodecanoic acid, trimethylsilyl ester (HMDB0094677) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylsilyl n-pentadecanoic acid (HMDB0094681) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylsilyl heptadecanoic acid (HMDB0094683) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Eicosanoic acid, trimethylsilyl ester (HMDB0094686) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Tetramethylsilane (HMDB0094690) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylsilyl l-Alanine (HMDB0094699) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Propanoic acid, 2-(methoxyimino)-, trimethylsilyl ester (HMDB0094703) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Obesity (601665 )
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
Pantothenic acid (HMDB0000210) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
N-Acetyl-L-aspartic acid (HMDB0000812) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
3,7-Dimethyluric acid (HMDB0001982) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
Vaccenic acid (HMDB0003231) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
Arginylproline (HMDB0028717) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
Leucyl-Valine (HMDB0028942) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Rheumatoid arthritis (180300 )
Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Fumaric acid (HMDB0000134) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Formic acid (HMDB0000142) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Uridine diphosphate glucose (HMDB0000286) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Ketoleucine (HMDB0000695) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Methionine (HMDB0000696) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Methanol (HMDB0001875) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |