You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Hepatocellular carcinoma (114550 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Nutriacholic acid (HMDB0000467) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Chenodeoxycholic acid (HMDB0000518) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Stercobilinogen (HMDB0004157) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Urobilin (HMDB0004160) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| LysoPC(16:0/0:0) (HMDB0010382) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| LysoPC(18:0/0:0) (HMDB0010384) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
Autism (209850 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Ethyl propionate (HMDB0030058) | 2284.632 (718.0271-7376.0971) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| xi-2-Ethylheptanoic acid (HMDB0030331) | 21.0653 (0-189.588) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| 2-Ethylhexanoic acid (HMDB0031230) | 46.228 (0-416.0559) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| (±)-2-Methylpentanoic acid (HMDB0031580) | 1119.162 (57.393-5423.633) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| Butyl 3-methylbutanoate (HMDB0032042) | 84.261 (0-400.241) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| 3-Methylpentanoic acid (HMDB0033774) | 1119.162 (57.393-5423.633) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| 2-Phenylethanol (HMDB0033944) | 27.286 (0-109.143) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethanol (HMDB0000108) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Proline (HMDB0000162) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Histidine (HMDB0000177) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Lysine (HMDB0000182) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Serine (HMDB0000187) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ornithine (HMDB0000214) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Phenol (HMDB0000228) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Methylindole (HMDB0000466) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Butanone (HMDB0000474) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Arginine (HMDB0000517) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Cysteine (HMDB0000574) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Heptanoic acid (HMDB0000666) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methionine (HMDB0000696) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Oenanthic ether (HMDB0000798) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Octanal (HMDB0001140) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Octanol (HMDB0001183) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Octane (HMDB0001485) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Benzene (HMDB0001505) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl isobutyl ketone (HMDB0002939) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| (+)-Limonene (HMDB0003375) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Geraniol (HMDB0005812) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Phenylacetaldehyde (HMDB0006236) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| D-Aspartic acid (HMDB0006483) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Pentanol (HMDB0013036) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 4-(1,1,3,3-Tetramethylbutyl)-phenol (HMDB0013825) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl acetate (HMDB0029980) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl 2-methylpropanoate (HMDB0031248) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2,6-Dimethyl-4-heptanone (HMDB0031417) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Heptanol (HMDB0031479) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| xi-3-Heptanol (HMDB0031481) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 4-tert-Butylphenol (HMDB0032063) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Phenylethanol (HMDB0032619) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl butyrate (HMDB0033620) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| (±)-3-Methyl-1-pentanol (HMDB0033676) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl butyrate (HMDB0033890) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| (±)-2-Heptanol (HMDB0033908) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Methylbutyl formate (HMDB0034163) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Propyl hexanoate (HMDB0034165) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl propionate (HMDB0034606) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2-Methylpropyl hexanoate (HMDB0036228) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Carbon disulfide (HMDB0036574) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Isopropyl-2-methylbenzene (HMDB0037050) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Butyl butyrate (HMDB0039620) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl hexanoate (HMDB0040209) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2-Pentylthiophene (HMDB0040240) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl pentanoate (HMDB0040297) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Nonanal (HMDB0059835) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| o-Xylene (HMDB0059851) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| alpha-Copaene (HMDB0061851) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl valerate (HMDB0062119) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Caprylic acid (HMDB0000482) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Methylethyl heptanoic acid (HMDB0094654) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-[2-Methyl-3-(methylthio) allyl]cyclohex-2-enol (HMDB0094658) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1,1-Dimethylethyl heptanoic acid (HMDB0094659) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Diethyl phthalic acid (HMDB0094660) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Phenyl-2-hexanone (HMDB0094661) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2,2,4,6,6-Pentamethyl-3-heptene (HMDB0094665) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl neopentyl phthalic acid (HMDB0094669) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1,4-Bis-(1,1-dimethylethyl)-benzene (HMDB0094670) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexadecyl Benzoic acid (HMDB0094685) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Furanone A (HMDB0094691) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 6-Methyl-1-heptene (HMDB0094705) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2-Propyl-1-pentanol (HMDB0094707) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Chloroform (HMDB0029596) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Toluene (HMDB0034168) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Pervasive developmental disorder not otherwise specified
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Ethyl propionate (HMDB0030058) | 6723.345 (326.376-22193.566) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| xi-2-Ethylheptanoic acid (HMDB0030331) | 42.131 (0-400.241) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| 2-Ethylhexanoic acid (HMDB0031230) | 115.571 (0-808.998) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| (±)-2-Methylpentanoic acid (HMDB0031580) | 1176.555 (57.393-6657.581) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| Butyl 3-methylbutanoate (HMDB0032042) | 84.261 (0-315.980) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| 3-Methylpentanoic acid (HMDB0033774) | 1176.555 (57.393-6657.581) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| 2-Phenylethanol (HMDB0033944) | 27.286 (0-54.571) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details | |
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethanol (HMDB0000108) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Phenol (HMDB0000228) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Methylindole (HMDB0000466) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Butanone (HMDB0000474) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Heptanoic acid (HMDB0000666) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Oenanthic ether (HMDB0000798) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Octanal (HMDB0001140) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Octanol (HMDB0001183) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Octane (HMDB0001485) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Benzene (HMDB0001505) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| p-Cresol (HMDB0001858) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethylmethylacetic acid (HMDB0002176) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl isobutyl ketone (HMDB0002939) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Menthol (HMDB0003352) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| (+)-Limonene (HMDB0003375) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Geraniol (HMDB0005812) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Benzaldehyde (HMDB0006115) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Phenylacetaldehyde (HMDB0006236) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Pentanol (HMDB0013036) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 4-(1,1,3,3-Tetramethylbutyl)-phenol (HMDB0013825) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Chloroform (HMDB0029596) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl acetate (HMDB0029980) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl isovalerate (HMDB0030028) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl pentanoate (HMDB0031207) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl 2-methylpropanoate (HMDB0031248) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2,6-Dimethyl-4-heptanone (HMDB0031417) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl heptanoate (HMDB0031478) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Heptanol (HMDB0031479) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| xi-3-Heptanol (HMDB0031481) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl acetate (HMDB0031523) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 4-tert-Butylphenol (HMDB0032063) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Phenylethanol (HMDB0032619) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl butyrate (HMDB0033620) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| (±)-3-Methyl-1-pentanol (HMDB0033676) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl butyrate (HMDB0033889) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl butyrate (HMDB0033890) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| (±)-2-Heptanol (HMDB0033908) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 3-Methylbutyl formate (HMDB0034163) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Propyl hexanoate (HMDB0034165) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Toluene (HMDB0034168) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl propionate (HMDB0034606) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Carbon disulfide (HMDB0036574) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Isopropyl-2-methylbenzene (HMDB0037050) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Propyl butyrate (HMDB0039618) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Butyl butyrate (HMDB0039620) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl hexanoate (HMDB0040209) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2-Pentylthiophene (HMDB0040240) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Ethyl pentanoate (HMDB0040297) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Nonanal (HMDB0059835) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| o-Xylene (HMDB0059851) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexyl valerate (HMDB0062119) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Methylethyl heptanoic acid (HMDB0094654) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-[2-Methyl-3-(methylthio) allyl]cyclohex-2-enol (HMDB0094658) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1,1-Dimethylethyl heptanoic acid (HMDB0094659) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Diethyl phthalic acid (HMDB0094660) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1-Phenyl-2-hexanone (HMDB0094661) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2,2,4,6,6-Pentamethyl-3-heptene (HMDB0094665) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Methyl neopentyl phthalic acid (HMDB0094669) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 1,4-Bis-(1,1-dimethylethyl)-benzene (HMDB0094670) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Hexadecyl Benzoic acid (HMDB0094685) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| Furanone A (HMDB0094691) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 6-Methyl-1-heptene (HMDB0094705) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details | |
| 2-Propyl-1-pentanol (HMDB0094707) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Obesity (601665 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Pantothenic acid (HMDB0000210) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| N-Acetyl-L-aspartic acid (HMDB0000812) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 3,7-Dimethyluric acid (HMDB0001982) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Vaccenic acid (HMDB0003231) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Arginylproline (HMDB0028717) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Leucyl-Valine (HMDB0028942) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |