You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Iron deficiency
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 4-Pyridoxic acid (HMDB0000017) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Methylcitric acid (HMDB0000379) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 7Z,10Z-Hexadecadienoic acid (HMDB0000477) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dodecanedioic acid (HMDB0000623) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Sebacic acid (HMDB0000792) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Undecanedioic acid (HMDB0000888) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Tridecanoic acid (HMDB0000910) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Methylcytidine (HMDB0000982) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetyl-N-formyl-5-methoxykynurenamine (HMDB0004259) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Retinyl beta-glucuronide (HMDB0010340) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Oxotetradecanoic acid (HMDB0010730) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPA(O-18:0/0:0) (HMDB0011144) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPA(P-16:0/0:0) (HMDB0011154) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(14:0/0:0) (HMDB0011500) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(15:0/0:0) (HMDB0011502) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(16:0/0:0) (HMDB0011503) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| N2-gamma-Glutamylglutamine (HMDB0011738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5'-Carboxy-alpha-chromanol (HMDB0012798) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Cervonoyl ethanolamide (HMDB0013627) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 8-[(Aminomethyl)sulfanyl]-6-sulfanyloctanoic acid (HMDB0013639) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Asparaginylhydroxyproline (HMDB0028732) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Glutaminylproline (HMDB0028805) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Tyrosylhydroxyproline (HMDB0029106) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| N-gamma-Glutamylglutamine (HMDB0029147) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Inflammatory bowel disease
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Palmitic acid (HMDB0000220) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3alpha,7alpha-Dihydroxycoprostanic acid (HMDB0000359) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5b-Cholestane-3a,7a,12a,23S,25-pentol (HMDB0000483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5a-Cholestane-3a,7a,12a,25-tetrol (HMDB0000520) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Tetrahydrodeoxycorticosterone (HMDB0000879) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details | |
| 24-Hydroxycholesterol (HMDB0001419) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1,3-Dimethyluric acid (HMDB0001857) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3b,5a,6b-Cholestanetriol (HMDB0003990) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ercalcitriol (HMDB0006225) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| DG(15:0/20:1(11Z)/0:0) (HMDB0007079) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPA(18:2(9Z,12Z)/0:0) (HMDB0007856) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PG(16:0/18:3(6Z,9Z,12Z)) (HMDB0010576) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(0:0/18:3(6Z,9Z,12Z)) (HMDB0011478) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 4alpha-Carboxy-5alpha-cholesta-8-en-3beta-ol (HMDB0012166) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Urolithin A (HMDB0013695) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Bladder infections
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Glyoxylic acid (HMDB0000119) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Folic acid (HMDB0000121) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Linoleic acid (HMDB0000673) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Arachidonic acid (HMDB0001043) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Glyceraldehyde (HMDB0001051) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Diverticular disease
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Ethanol (HMDB0000108) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Fumaric acid (HMDB0000134) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Formic acid (HMDB0000142) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Methylamine (HMDB0000164) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| N-Acetyl-D-glucosamine (HMDB0000215) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Uracil (HMDB0000300) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 3-(3-Hydroxyphenyl)propanoic acid (HMDB0000375) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Methionine (HMDB0000696) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Isovaleric acid (HMDB0000718) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Trimethylamine (HMDB0000906) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Niacinamide (HMDB0001406) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Methanol (HMDB0001875) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| Phenyl acetate (HMDB0040733) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
| alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |