You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Human Fecal Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Gout (138900 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| L-Aspartic acid (HMDB0000191) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Inosine (HMDB0000195) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Succinic acid (HMDB0000254) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Ketoleucine (HMDB0000695) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Rheumatoid arthritis (180300 )
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Butyric acid (HMDB0000039) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Choline (HMDB0000097) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Fumaric acid (HMDB0000134) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Formic acid (HMDB0000142) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Phenylalanine (HMDB0000159) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Alanine (HMDB0000161) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Proline (HMDB0000162) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Propionic acid (HMDB0000237) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Uridine diphosphate glucose (HMDB0000286) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Leucine (HMDB0000687) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Ketoleucine (HMDB0000695) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Methionine (HMDB0000696) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Citrulline (HMDB0000904) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| L-Tryptophan (HMDB0000929) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Methanol (HMDB0001875) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Metastatic melanoma
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Taurocholic acid (HMDB0000036) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Adenosine monophosphate (HMDB0000045) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Uridine 5'-monophosphate (HMDB0000288) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Xanthosine (HMDB0000299) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Aminoadipic acid (HMDB0000510) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Capric acid (HMDB0000511) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dodecanoic acid (HMDB0000638) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Valeric acid (HMDB0000892) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Taurodeoxycholic acid (HMDB0000896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Sulfate (HMDB0001448) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Flavin mononucleotide (HMDB0001520) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Caffeine (HMDB0001847) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Benzoic acid (HMDB0001870) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Indole-3-carboxylic acid (HMDB0003320) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| m-Tyramine (HMDB0004989) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Nervonyl carnitine (HMDB0006509) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| DG(16:0/16:1) (HMDB0007099) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PE(16:0/16:0) (HMDB0008923) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PE(16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0008937) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PE(16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0008938) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| SM(d18:0/16:0) (HMDB0010168) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PE(P-16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0011352) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| PE(P-16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0011353) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(0:0/20:2(11Z,14Z)) (HMDB0011483) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| LysoPE(20:2(11Z,14Z)/0:0) (HMDB0011513) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| MG(0:0/16:0/0:0) (HMDB0011533) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| SM(d18:0/14:0) (HMDB0012085) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| SM(d18:1/24:1) (HMDB0012107) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| (R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Urolithin A (HMDB0013695) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Amprenavir (HMDB0014839) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Prolyl-Serine (HMDB0029026) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Anacardic acid (HMDB0033896) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Piperidine (HMDB0034301) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Uridine 3'-monophosphate (HMDB0060282) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hydroxyhexanoic acid (HMDB0061652) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetylproline (HMDB0094701) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Sepsis
| Metabolite | Concentration in Human Fecal | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cortexolone (HMDB0000015) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| Sucrose (HMDB0000258) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| 18-Oxocortisol (HMDB0000332) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| 18-Hydroxycortisol (HMDB0000418) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| Raffinose (HMDB0003213) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| 21-Hydroxy-5b-pregnane-3,11,20-trione (HMDB0006756) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| 10,11-dihydro-leukotriene B4 (HMDB0012504) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| Didemethylcitalopram (HMDB0060472) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details | |
| Monoethylglycinexylidide (HMDB0060656) | Not Quantified | Abnormal | Newborn (0-30 days old) | Both | details |