Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1451 - 1475 of 6791 in total
PC(14:0/22:2(13Z,16Z)) (HMDB0007888 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:1(9Z)/22:1(13Z)) (HMDB0007920 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/20:2(11Z,14Z)) (HMDB0007979 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/20:1(11Z)) (HMDB0008011 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/18:2(9Z,12Z)) (HMDB0008039 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/18:0) (HMDB0008135 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/P-18:0) (HMDB0008160 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:1(11Z)/16:1(9Z)) (HMDB0008299 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:2(11Z,14Z)/16:0) (HMDB0008331 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:2(11Z,14Z)/P-16:0) (HMDB0008357 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:1(13Z)/14:0) (HMDB0008558 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:1(13Z)/14:1(9Z)) (HMDB0008559 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(22:2(13Z,16Z)/14:0) (HMDB0008590 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-16:0/20:1(11Z)) (HMDB0011216 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-16:0/20:2(11Z,14Z)) (HMDB0011217 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/18:1(11Z)) (HMDB0011242 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/18:1(9Z)) (HMDB0011243 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/P-18:1(11Z)) (HMDB0011267 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/P-18:1(9Z)) (HMDB0011268 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/18:0) (HMDB0011274 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/P-18:0) (HMDB0011299 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/18:0) (HMDB0011307 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/P-18:0) (HMDB0011332 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.48 +/- 0.51 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.88 +/- 1.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-36:1) (HMDB0013414 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.17 +/- 0.14 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.31 +/- 0.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-18:1(9Z)/18:0) (HMDB0013427 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.17 +/- 0.14 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.31 +/- 0.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |