Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1326 - 1350 of 6791 in total
LacCer(d18:1/24:1) (HMDB0004872 )
Lacto-N-difucohexaose (HMDB0006580 )
Lacto-N-hexaose (HMDB0006602 )
Lacto-N-fucoheptaose (HMDB0006643 )
LacCer(d18:1/16:0) (HMDB0006750 )
LysoPA(0:0/16:0) (HMDB0007849 )
LysoPA(0:0/18:0) (HMDB0007850 )
LysoPA(16:0/0:0) (HMDB0007853 )
LysoPA(18:0/0:0) (HMDB0007854 )
PC(34:1) (HMDB0007879 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:1(9Z)/20:0) (HMDB0007911 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(15:0/15:0) (HMDB0007934 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.77 +/- 0.6 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.06 +/- 1.14 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/18:1(11Z)) (HMDB0007971 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/18:1(9Z)) (HMDB0007972 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/P-18:1(11Z)) (HMDB0007996 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/P-18:1(9Z)) (HMDB0007997 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
LysoPC(18:1(11Z)/0:0) (HMDB0010385 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 4.9 +/- 5.49 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 6.59 +/- 9.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
LysoPC(P-18:1(9Z)/0:0) (HMDB0010408 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 4.9 +/- 5.49 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 6.59 +/- 9.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
LysoPC(O-18:0/0:0) (HMDB0011149 )
LysoPE(0:0/16:0) (HMDB0011473 )
LysoPE(0:0/18:1(11Z)) (HMDB0011475 )
LysoPE(0:0/18:1(9Z)) (HMDB0011476 )
LysoPE(18:1(11Z)/0:0) (HMDB0011505 )
LacCer(d18:1/20:0) (HMDB0011593 )
LacCer(d18:1/22:0) (HMDB0011594 )