Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1376 - 1400 of 6791 in total
PC(18:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0008049 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.06 +/- 0.03 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.22 +/- 0.39 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/18:1(11Z)) (HMDB0008070 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/18:1(9Z)) (HMDB0008071 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/P-18:1(11Z)) (HMDB0008095 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/P-18:1(9Z)) (HMDB0008096 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/18:1(11Z)) (HMDB0008103 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/P-18:1(11Z)) (HMDB0008128 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/P-18:1(9Z)) (HMDB0008129 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0011253 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.06 +/- 0.03 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.22 +/- 0.39 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0011254 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.06 +/- 0.03 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.22 +/- 0.39 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/16:0) (HMDB0011272 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/18:1(11Z)) (HMDB0011275 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/18:1(9Z)) (HMDB0011276 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/P-16:0) (HMDB0011298 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/P-18:1(11Z)) (HMDB0011300 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/P-18:1(9Z)) (HMDB0011301 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/16:0) (HMDB0011305 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/18:1(11Z)) (HMDB0011308 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/18:1(9Z)) (HMDB0011309 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/P-16:0) (HMDB0011331 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/P-18:1(11Z)) (HMDB0011333 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/P-18:1(9Z)) (HMDB0011334 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-38:4) (HMDB0013420 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.05 +/- 0.03 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.09 +/- 0.08 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-18:1(11Z)/16:0) (HMDB0013424 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.15 +/- 0.12 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.39 +/- 0.34 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-18:1(9Z)/16:0) (HMDB0013426 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.15 +/- 0.12 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.39 +/- 0.34 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |