Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1401 - 1425 of 6791 in total
PC(36:2) (HMDB0000593 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0007877 )
PC(34:4) (HMDB0007883 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0007884 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(36:0) (HMDB0007886 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.36 +/- 0.22 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.44 +/- 0.27 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0007908 )
PC(14:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0007909 )
PC(14:1(9Z)/20:3(5Z,8Z,11Z)) (HMDB0007914 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:1(9Z)/20:3(8Z,11Z,14Z)) (HMDB0007915 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0007976 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/20:0) (HMDB0007977 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.36 +/- 0.22 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.44 +/- 0.27 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0008007 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0008008 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/14:1(9Z)) (HMDB0008164 )
PC(18:3(6Z,9Z,12Z)/16:1(9Z)) (HMDB0008167 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/14:1(9Z)) (HMDB0008197 )
PC(18:3(9Z,12Z,15Z)/16:1(9Z)) (HMDB0008200 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:4(6Z,9Z,12Z,15Z)/14:0) (HMDB0008229 )
PC(18:4(6Z,9Z,12Z,15Z)/16:0) (HMDB0008232 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:4(6Z,9Z,12Z,15Z)/P-16:0) (HMDB0008258 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(5Z,8Z,11Z)/14:1(9Z)) (HMDB0008362 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(8Z,11Z,14Z)/14:1(9Z)) (HMDB0008395 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(5Z,8Z,11Z,14Z)/14:0) (HMDB0008426 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/14:0) (HMDB0008459 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.02 +/- 0.01 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.05 +/- 0.1 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-18:1(9Z)/18:1(11Z)) (HMDB0013428 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.08 +/- 0.05 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.23 +/- 0.23 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |