Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1351 - 1375 of 6791 in total
PC(32:0) (HMDB0000564 )
PC(30:0) (HMDB0007869 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.77 +/- 0.6 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.06 +/- 1.14 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(34:2) (HMDB0007880 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(14:1(9Z)/20:1(11Z)) (HMDB0007912 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/18:2(9Z,12Z)) (HMDB0007973 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/18:0) (HMDB0008003 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/18:1(11Z)) (HMDB0008004 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/18:1(9Z)) (HMDB0008005 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/P-18:0) (HMDB0008028 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/P-18:1(11Z)) (HMDB0008029 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/P-18:1(9Z)) (HMDB0008030 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/16:1(9Z)) (HMDB0008035 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0008048 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.06 +/- 0.03 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.22 +/- 0.39 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/16:0) (HMDB0008067 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/16:1(9Z)) (HMDB0008068 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/P-16:0) (HMDB0008093 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/16:0) (HMDB0008100 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/16:1(9Z)) (HMDB0008101 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/P-16:0) (HMDB0008126 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/16:0) (HMDB0008133 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/P-16:0) (HMDB0008159 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:0/14:1(9Z)) (HMDB0008263 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:1(11Z)/14:0) (HMDB0008295 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.65 +/- 0.67 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 2.21 +/- 1.94 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:1(11Z)/14:1(9Z)) (HMDB0008296 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:2(11Z,14Z)/14:0) (HMDB0008328 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.04 +/- 2.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 1.64 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |