Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1476 - 1500 of 6791 in total
PC(36:3) (HMDB0007921 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/20:3(5Z,8Z,11Z)) (HMDB0007980 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/20:3(8Z,11Z,14Z)) (HMDB0007981 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/20:2(11Z,14Z)) (HMDB0008012 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/18:3(6Z,9Z,12Z)) (HMDB0008040 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/18:3(9Z,12Z,15Z)) (HMDB0008041 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/18:2(9Z,12Z)) (HMDB0008072 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/18:2(9Z,12Z)) (HMDB0008105 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/18:1(11Z)) (HMDB0008136 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/18:1(9Z)) (HMDB0008137 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/P-18:1(11Z)) (HMDB0008161 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/P-18:1(9Z)) (HMDB0008162 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/18:0) (HMDB0008168 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/P-18:0) (HMDB0008193 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/18:0) (HMDB0008201 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/P-18:0) (HMDB0008226 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:2(11Z,14Z)/16:1(9Z)) (HMDB0008332 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(5Z,8Z,11Z)/16:0) (HMDB0008364 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(5Z,8Z,11Z)/P-16:0) (HMDB0008390 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(8Z,11Z,14Z)/16:0) (HMDB0008397 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(20:3(8Z,11Z,14Z)/P-16:0) (HMDB0008422 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-16:0/20:3(5Z,8Z,11Z)) (HMDB0011218 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-16:0/20:3(8Z,11Z,14Z)) (HMDB0011219 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/18:2(9Z,12Z)) (HMDB0011244 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.84 +/- 2 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.46 +/- 2.13 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-36:2) (HMDB0013418 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.08 +/- 0.05 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.23 +/- 0.23 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |