Browsing Human Fecal Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 1501 - 1525 of 6791 in total
PC(36:4) (HMDB0007889 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0007982 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0007983 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/20:3(5Z,8Z,11Z)) (HMDB0008013 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(16:1(9Z)/20:3(8Z,11Z,14Z)) (HMDB0008014 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0008042 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/18:3(6Z,9Z,12Z)) (HMDB0008073 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(11Z)/18:3(9Z,12Z,15Z)) (HMDB0008074 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0008106 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0008107 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:2(9Z,12Z)/18:2(9Z,12Z)) (HMDB0008138 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/18:1(11Z)) (HMDB0008169 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/18:1(9Z)) (HMDB0008170 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/P-18:1(11Z)) (HMDB0008194 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/P-18:1(9Z)) (HMDB0008195 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/18:1(11Z)) (HMDB0008202 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/18:1(9Z)) (HMDB0008203 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/P-18:1(11Z)) (HMDB0008227 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/P-18:1(9Z)) (HMDB0008228 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.26 +/- 3.87 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.85 +/- 1.04 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/18:3(6Z,9Z,12Z)) (HMDB0011245 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:0/18:3(9Z,12Z,15Z)) (HMDB0011246 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(11Z)/18:2(9Z,12Z)) (HMDB0011277 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(P-18:1(9Z)/18:2(9Z,12Z)) (HMDB0011310 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 1.67 +/- 5.26 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 1.07 +/- 1.25 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-36:3) (HMDB0013425 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.04 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.5 +/- 1.53 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |
PC(O-18:1(9Z)/18:2(9Z,12Z)) (HMDB0013429 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Feces | Not Quantified | Abnormal | Premature neonates | Newborn (0-30 days old) | Not Specified | details | |
| Feces | 0.04 +/- 0.02 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details | |
| Feces | 0.5 +/- 1.53 nmol/g wet feces | Normal | Normal | Adult (>18 years old) | Both | details |